Open most days,
ring to visit

Bechstein Age, Models and Serial Numbers

Model Chronology and Ages of C. Bechstein Pianos

Find your Bechstein age and Bechstein model. Bechstein age from 1863 to 2012.

Click here for a brief history of Bechstein.

 Bechstein Piano Guide

Grand Pianos 1863-1904

Early grand piano models were specified with Arbian numbers, later with Roman numbers.

Models Size
I 9 ft (275cm) long
II 8ft 4″ (254cm) long
III 7ft 8″ (234cm) Long
IV 7’2″ (218cm) Long
V 6ft 7″ (200cm) Fish tail style cabinet with 2 corners at end.
Va / VI 6ft 7″ (200cm) Keybed installed below the rim.

Grand Pianos 1902-1974

Models Size
E 9ft (275cm) Long
D 8ft 2″ (250cm) Long
C5 7’3″ (221cm) Long with 5 string sections
C4 7’3″ (220cm) Long with 4 string sections
B 6’8″ (203cm) Long
A 5ft 11″ (182cm) Long. 85 notes. Built until 1926
A1 5ft 11″ (182cm) Long. 88 notes. Built 1922 to 1926
M 5ft 10″ (180cm Long. 88 notes. Built 1926 to 2001
L 5ft 6″ (165cm) Long. Known as “Lilliput” model. Built 1926-1988
K 5ft 1″ (157cm) Long. Built 1933-1937 & 1987-2003
S 4ft 7″ (140cm) Long. Built 1936 -1944

Grand Pianos 1974 onwards

Models Size
EN (replaced E) 9’2″ (280cm) Long. Built 1974-1998
B-208  6’10” (208cm) Long. Built 1988 -2003
C-232  7’7″ (232cm) Long. From 1991
A-189 6’2″ (189cm) Long. Built 1996-2003
D-280 9’2″ (280cm) Long. Built 1998-2008
B210 6’11” (210cm) Long. Built 2001-2008
M/P-192 6’4″ (192cm) Long. From 2002
L-167 5’6″ (167cm) Long. From 2003
C-234 7’8″ (234cm)Long. From 2006
D-282 9’3″ (282cm) Long. From 2008
B-212  6’11” (212cm) Long. From 2008

Upright Pianos Before 1902

Model Size
I 57.5″ (145cm) Tall. 88 notes. Rosewood or Ebony
II 54.5″ (138cm) Tall. 88 notes. Rosewood or Ebony
III 50″ (127cm) Tall. 88 notes. Rosewood, Ebony, Walnut or Maple
IV 48″ (122cm) Tall. 85 notes. Various woods
V 50″ (127cm) Tall. 85 notes. Rosewood or Ebony. Straight Strung

Upright Pianos After 1902

Model Size
6 57.5″ (145cm) Tall. 88 notes. Rosewood or Ebony
7 54.5″ (138cm) Tall. 88 notes. Rosewood or Ebony
8 50″ (127cm) Tall. 88 notes. Rosewood, Ebony, Walnut or Maple
9 48″ (122cm) Tall. 85 notes. Various woods
10 50″ (127cm) Tall. 85 notes. Rosewood or Ebony. Straight Strung
11 48″ (122cm) Tall. Built 1985-2007. (Concert 11 from 2000)
12 116cm Tall.  Built 1952-1995
118 118cm Tall. .Built from 2000. Classic or Contur designs.
124 124cm Tall. Built from 2000. Classic or Elegance designs.

Bechstein Ages

Serial Number Age Serial Number Age Serial Number Age
1-175 1853-1858 12558 1881 65809 1903
176 1859 13596 1882 69829 1904
476 1861 14715 1883 73876 1905
710 1862 15705 1884 78185 1906
1002 1863 16704 1885 82390 1907
1305 1864 17629 1886 86114 1908
1595 1865 19058 1887 90138 1909
1869 1866 20640 1888 94753 1910
2369 1867 22628 1889 99496 1911
3154 1868 24958 1890 103786 1912
3673 1869 27456 1891 108112 1913
4196 1870 30198 1892 110016 1914
4855 1871 32735 1893 110898 1915
5756 1872 35111 1894 112067 1916
6580 1873 37785 1895 113123 1917
7328 1874 40448 1896 113773 1918
8070 1875 43352 1897 114822 1919
8925 1876 46879 1898 115783 1920
9596 1877 50479 1899 117126 1921
10213 1878 54181 1900 119211 1922
10933 1879 57871 1901 121332 1923
11676 1880 61615 1902 123320 1924

Serial Number Age Serial Number Age Serial Number Age
126160 1925 149449 1957 183219 1994
128572 1926 151342 1959 183917 1995
131473 1927 151400 1960 184580 1996
133743 1928 156525 1965 185302 1997
136067 1929 157574 1966 186074 1998
137446 1930 158728 1967 186666 1999
138345 1932 159845 1968 187537 2000
138989 1933 161114 1969 188393 2001
139999 1935 162336 1970 189243 2002
140714 1936 163405 1971 190386 2003
141600 1937 164415 1972 191644 2004
142417 1938 167798 1975 192945 2005
143270 1939 171410 1978 194398 2006
143890 1940 173785 1980 196024 2007
144360 1941 174819 1981 197624 2008
144740 1942 176481 1983 199093 2009
145000 1943 177170 1984 200688 2010
145220 1944 177801 1985 202173 2011
145235 1945 179754 1988 203629 2012
147009 1950 180198 1989
147133 1951 180312 1990
148403 1955 181526 1992

Bechstein London

Around 1930 until 1939, s series of small grands were produced in England for the British market. The serial numbers started 240000.